<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dashboard Design Tricks [Part 1]: Using Checkboxes for a neat treat</title>
	<atom:link href="http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/</link>
	<description>Revealing secrets for better analytics...</description>
	<lastBuildDate>Mon,  6 Sep 2010 04:17:13 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ranjan</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-9566</link>
		<dc:creator>Ranjan</dc:creator>
		<pubDate>Wed, 07 Apr 2010 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-9566</guid>
		<description>Everything was very clear, when it came to include a data label for a particular value, but could you please let me know, how to opt for a checkbox for a particular data or select it.</description>
		<content:encoded><![CDATA[<p>Everything was very clear, when it came to include a data label for a particular value, but could you please let me know, how to opt for a checkbox for a particular data or select it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mandavi</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-8375</link>
		<dc:creator>mandavi</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-8375</guid>
		<description>looks great , pls e-mail me template.</description>
		<content:encoded><![CDATA[<p>looks great , pls e-mail me template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-6952</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 08 Dec 2009 11:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-6952</guid>
		<description>Is this Microsoft 2007 or 2003? If 2003 could you send me more data about this please? Thanks</description>
		<content:encoded><![CDATA[<p>Is this Microsoft 2007 or 2003? If 2003 could you send me more data about this please? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bharath</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-6847</link>
		<dc:creator>Bharath</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-6847</guid>
		<description>Looks gr8.. please mail me a sample</description>
		<content:encoded><![CDATA[<p>Looks gr8.. please mail me a sample</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-6050</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-6050</guid>
		<description>This is great. Could you send me your example excel sheet</description>
		<content:encoded><![CDATA[<p>This is great. Could you send me your example excel sheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ramesh</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-5828</link>
		<dc:creator>Ramesh</dc:creator>
		<pubDate>Thu, 24 Sep 2009 17:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-5828</guid>
		<description>Its really cool.Could you please send me the sample report explaining the functionality of the formulae?

Thanks in advance,
Regards,
Ramesh</description>
		<content:encoded><![CDATA[<p>Its really cool.Could you please send me the sample report explaining the functionality of the formulae?</p>
<p>Thanks in advance,<br />
Regards,<br />
Ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-5691</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-5691</guid>
		<description>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</description>
		<content:encoded><![CDATA[<p>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricky</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-4388</link>
		<dc:creator>ricky</dc:creator>
		<pubDate>Fri, 17 Jul 2009 01:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-4388</guid>
		<description>awesome.  please send a sample.  thanks.</description>
		<content:encoded><![CDATA[<p>awesome.  please send a sample.  thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-3611</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 25 Jun 2009 02:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-3611</guid>
		<description>Gunjan, Wish I would have found this site earlier.  Full of great ideas.  Could you please send me the excel file showing how to use check boxes with graphs.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Gunjan, Wish I would have found this site earlier.  Full of great ideas.  Could you please send me the excel file showing how to use check boxes with graphs.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-2184</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 May 2009 11:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-2184</guid>
		<description>Hey Chris, Hey Krystal,
Thanks for dropping by. Have mailed a sample report on check boxes to the you. Please have a look and get back to us in case of any queries or doubts.</description>
		<content:encoded><![CDATA[<p>Hey Chris, Hey Krystal,<br />
Thanks for dropping by. Have mailed a sample report on check boxes to the you. Please have a look and get back to us in case of any queries or doubts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Hunter</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-2158</link>
		<dc:creator>Chris Hunter</dc:creator>
		<pubDate>Tue, 26 May 2009 21:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-2158</guid>
		<description>Would love to see the sample worksheet on graphing and checkboxes.  Thank you in advance</description>
		<content:encoded><![CDATA[<p>Would love to see the sample worksheet on graphing and checkboxes.  Thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystal</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-1876</link>
		<dc:creator>Krystal</dc:creator>
		<pubDate>Thu, 21 May 2009 20:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-1876</guid>
		<description>Hi Guys ,
gr8 explanation. However I&#039;m still having trouble linking the graph to the combo box. I&#039;vee already written an offset fx to link the data (e.g Capital value,  Periodic Cashflow, Net Cash flow and Cummulative totlal) to the combo box , which updates as you select the  different choices. However the graph  for the different variables are is nt updating when selected  Where do I write the IF statement?</description>
		<content:encoded><![CDATA[<p>Hi Guys ,<br />
gr8 explanation. However I&#8217;m still having trouble linking the graph to the combo box. I&#8217;vee already written an offset fx to link the data (e.g Capital value,  Periodic Cashflow, Net Cash flow and Cummulative totlal) to the combo box , which updates as you select the  different choices. However the graph  for the different variables are is nt updating when selected  Where do I write the IF statement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunjan</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-822</link>
		<dc:creator>Gunjan</dc:creator>
		<pubDate>Fri, 24 Apr 2009 05:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-822</guid>
		<description>Jaime,

You can do this without VBA. Suppose you want result in cell A5. Then you can add formula in cell A5

=If(A4,sum(A1:A2),&quot;-&quot;)

Check Box is linked with A4 cell.</description>
		<content:encoded><![CDATA[<p>Jaime,</p>
<p>You can do this without VBA. Suppose you want result in cell A5. Then you can add formula in cell A5</p>
<p>=If(A4,sum(A1:A2),&#8221;-&#8221;)</p>
<p>Check Box is linked with A4 cell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaime</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-704</link>
		<dc:creator>Jaime</dc:creator>
		<pubDate>Wed, 15 Apr 2009 17:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-704</guid>
		<description>hello 
i need some input from you guys, i have an excel sheet with a check box. i need a VBA code that when the check box is checked, it take the value from 2 cells on the same sheet does an operation and puts the result in a different cell

for exaple i have the values 5 in A1 and 7 in A2, when i click on the check box it gets those values does a sum and displays the value on a different cell in the same sheet</description>
		<content:encoded><![CDATA[<p>hello<br />
i need some input from you guys, i have an excel sheet with a check box. i need a VBA code that when the check box is checked, it take the value from 2 cells on the same sheet does an operation and puts the result in a different cell</p>
<p>for exaple i have the values 5 in A1 and 7 in A2, when i click on the check box it gets those values does a sum and displays the value on a different cell in the same sheet</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunjan</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/comment-page-1/#comment-17</link>
		<dc:creator>Gunjan</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-17</guid>
		<description>Mukesh:  

To link chart with formula table,check post http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/</description>
		<content:encoded><![CDATA[<p>Mukesh:  </p>
<p>To link chart with formula table,check post <a href="http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/" rel="nofollow">http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
