<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Combo Box for a Neat Dashboard Treat!</title>
	<atom:link href="http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/</link>
	<description>Revealing secrets for better analytics...</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:04:51 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sara</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-12456</link>
		<dc:creator>Sara</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-12456</guid>
		<description>This is very helpful. Can you please send me the sample file? Thank you.</description>
		<content:encoded><![CDATA[<p>This is very helpful. Can you please send me the sample file? Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ninad Pradhan</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-11917</link>
		<dc:creator>Ninad Pradhan</dc:creator>
		<pubDate>Wed, 28 Jul 2010 06:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-11917</guid>
		<description>Hi. Nice trick. Can you email me the sample file.</description>
		<content:encoded><![CDATA[<p>Hi. Nice trick. Can you email me the sample file.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhiren</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-10923</link>
		<dc:creator>Dhiren</dc:creator>
		<pubDate>Tue, 15 Jun 2010 15:15:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-10923</guid>
		<description>it&#039;s very nice, can you please send the sample.</description>
		<content:encoded><![CDATA[<p>it&#8217;s very nice, can you please send the sample.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-10783</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-10783</guid>
		<description>Thanks for the info.  Can you send me a sample report?</description>
		<content:encoded><![CDATA[<p>Thanks for the info.  Can you send me a sample report?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gustavo</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-10435</link>
		<dc:creator>Gustavo</dc:creator>
		<pubDate>Fri, 21 May 2010 19:54:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-10435</guid>
		<description>Love this example, tank you for sharing this . Could you be kind enought to email me a sample report on using combo boxes and checkboxes</description>
		<content:encoded><![CDATA[<p>Love this example, tank you for sharing this . Could you be kind enought to email me a sample report on using combo boxes and checkboxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arun</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-10385</link>
		<dc:creator>Arun</dc:creator>
		<pubDate>Tue, 18 May 2010 17:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-10385</guid>
		<description>Hi-

Thx for sharign this. Can u pls forward eme a sample report on using combo boxes and checkboxes</description>
		<content:encoded><![CDATA[<p>Hi-</p>
<p>Thx for sharign this. Can u pls forward eme a sample report on using combo boxes and checkboxes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-10370</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 17 May 2010 20:17:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-10370</guid>
		<description>Looks very helpful; would you send me the sample file? Thanks</description>
		<content:encoded><![CDATA[<p>Looks very helpful; would you send me the sample file? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anthony</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-9618</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Fri, 09 Apr 2010 15:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-9618</guid>
		<description>It looks really great! Could you please send me the example? Thanks!</description>
		<content:encoded><![CDATA[<p>It looks really great! Could you please send me the example? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TeriM</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-9260</link>
		<dc:creator>TeriM</dc:creator>
		<pubDate>Tue, 23 Mar 2010 00:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-9260</guid>
		<description>Great site with lots of info!  Can you please send me the sample file(s)?  Thanks lots!  :)</description>
		<content:encoded><![CDATA[<p>Great site with lots of info!  Can you please send me the sample file(s)?  Thanks lots!  <img src='http://www.webanalyticsindia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gray67</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-9185</link>
		<dc:creator>Gray67</dc:creator>
		<pubDate>Sun, 21 Mar 2010 01:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-9185</guid>
		<description>I would love a copy of the excel file.  thanks!</description>
		<content:encoded><![CDATA[<p>I would love a copy of the excel file.  thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It is Awesome Buddy !!</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-2/#comment-8956</link>
		<dc:creator>It is Awesome Buddy !!</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8956</guid>
		<description>Please mail me.</description>
		<content:encoded><![CDATA[<p>Please mail me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AP</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-1/#comment-8952</link>
		<dc:creator>AP</dc:creator>
		<pubDate>Fri, 12 Mar 2010 04:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8952</guid>
		<description>Just what I&#039;ve been looking for. Please share the example.</description>
		<content:encoded><![CDATA[<p>Just what I&#8217;ve been looking for. Please share the example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-1/#comment-8937</link>
		<dc:creator>Oscar</dc:creator>
		<pubDate>Thu, 11 Mar 2010 13:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8937</guid>
		<description>Please send me a copy. Thanks</description>
		<content:encoded><![CDATA[<p>Please send me a copy. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rez Mannan</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-1/#comment-8320</link>
		<dc:creator>Rez Mannan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8320</guid>
		<description>Hi,

Can you send me the workbook with the example, please?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you send me the workbook with the example, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/comment-page-1/#comment-8306</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8306</guid>
		<description>This is great!! Could you please share the worksheet?</description>
		<content:encoded><![CDATA[<p>This is great!! Could you please share the worksheet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
