<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Combo Box for a Neat Dashboard Treat!</title>
	<atom:link href="http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 10:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Irina Kara</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-121</link>
		<dc:creator>Irina Kara</dc:creator>
		<pubDate>Mon, 30 Jan 2012 19:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-121</guid>
		<description>Awesome! Does it work with Excel 2007? Could I get a sample please?</description>
		<content:encoded><![CDATA[<p>Awesome! Does it work with Excel 2007? Could I get a sample please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-120</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 09 Jan 2012 07:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-120</guid>
		<description>Amazing. Can you pls send me the sample report</description>
		<content:encoded><![CDATA[<p>Amazing. Can you pls send me the sample report</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vidyasagar</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-119</link>
		<dc:creator>Vidyasagar</dc:creator>
		<pubDate>Mon, 02 Jan 2012 06:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-119</guid>
		<description>It looks great....please send the sample report.</description>
		<content:encoded><![CDATA[<p>It looks great&#8230;.please send the sample report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramesh</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-118</link>
		<dc:creator>ramesh</dc:creator>
		<pubDate>Thu, 22 Dec 2011 04:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-118</guid>
		<description>hey nice one can u mail the chart in excel and also the latest one

ramesh</description>
		<content:encoded><![CDATA[<p>hey nice one can u mail the chart in excel and also the latest one</p>
<p>ramesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amit dani</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-117</link>
		<dc:creator>amit dani</dc:creator>
		<pubDate>Sat, 19 Nov 2011 08:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-117</guid>
		<description>pls mail me sample report its really awesome</description>
		<content:encoded><![CDATA[<p>pls mail me sample report its really awesome</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Lee</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-116</link>
		<dc:creator>Jay Lee</dc:creator>
		<pubDate>Thu, 27 Oct 2011 01:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-116</guid>
		<description>Can you please send me the example?
Thank you</description>
		<content:encoded><![CDATA[<p>Can you please send me the example?<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakun</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-115</link>
		<dc:creator>Shakun</dc:creator>
		<pubDate>Thu, 13 Oct 2011 06:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-115</guid>
		<description>Good one. Please send me the sample so that I can practice on it.
Thanks</description>
		<content:encoded><![CDATA[<p>Good one. Please send me the sample so that I can practice on it.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karthik</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-114</link>
		<dc:creator>karthik</dc:creator>
		<pubDate>Tue, 13 Sep 2011 07:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-114</guid>
		<description>cool. Could you pass on the sample to me as well. Thanks</description>
		<content:encoded><![CDATA[<p>cool. Could you pass on the sample to me as well. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: florence dhalia</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-113</link>
		<dc:creator>florence dhalia</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-113</guid>
		<description>The tricks and explanations on your pages is great.

can i have the sample file?

Thank you!!</description>
		<content:encoded><![CDATA[<p>The tricks and explanations on your pages is great.</p>
<p>can i have the sample file?</p>
<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kasey</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-112</link>
		<dc:creator>Kasey</dc:creator>
		<pubDate>Tue, 21 Jun 2011 02:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-112</guid>
		<description>Would appreciate a excel sample as well.  thanks!</description>
		<content:encoded><![CDATA[<p>Would appreciate a excel sample as well.  thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

