<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecting graph to the source data in the Check Box</title>
	<atom:link href="http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/</link>
	<description>Revealing secrets for better analytics...</description>
	<lastBuildDate>Sun, 22 Aug 2010 15:04:51 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: david.wu</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-8987</link>
		<dc:creator>david.wu</dc:creator>
		<pubDate>Sat, 13 Mar 2010 17:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-8987</guid>
		<description>Please send me a sample report, this is a great tip!</description>
		<content:encoded><![CDATA[<p>Please send me a sample report, this is a great tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joão</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-6867</link>
		<dc:creator>joão</dc:creator>
		<pubDate>Fri, 04 Dec 2009 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-6867</guid>
		<description>from Portugal

Please send me a sample report... Thank´s</description>
		<content:encoded><![CDATA[<p>from Portugal</p>
<p>Please send me a sample report&#8230; Thank´s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-6678</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 23 Nov 2009 22:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-6678</guid>
		<description>Hi, Great Report. Please email me the example. Thanks</description>
		<content:encoded><![CDATA[<p>Hi, Great Report. Please email me the example. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-6408</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Thu, 05 Nov 2009 19:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-6408</guid>
		<description>Hi Admin,

Please could you E mail me a copy of your report. 

Great work by the way. 

Will you be providing more posts on Excel ? Would be greatr if you do-
Regards

J</description>
		<content:encoded><![CDATA[<p>Hi Admin,</p>
<p>Please could you E mail me a copy of your report. </p>
<p>Great work by the way. </p>
<p>Will you be providing more posts on Excel ? Would be greatr if you do-<br />
Regards</p>
<p>J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nielsen</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-6108</link>
		<dc:creator>Nielsen</dc:creator>
		<pubDate>Sun, 11 Oct 2009 17:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-6108</guid>
		<description>Sir,
I have tried my best to implemet the checkbox and combo box trick but it wont work.
Could I ask you kindly to send me the sample, and thanks for the site.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I have tried my best to implemet the checkbox and combo box trick but it wont work.<br />
Could I ask you kindly to send me the sample, and thanks for the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5689</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5689</guid>
		<description>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</description>
		<content:encoded><![CDATA[<p>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ann Martens</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5684</link>
		<dc:creator>Ann Martens</dc:creator>
		<pubDate>Thu, 17 Sep 2009 04:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5684</guid>
		<description>Please send me a sample report utilizing checkboxes in graphs.</description>
		<content:encoded><![CDATA[<p>Please send me a sample report utilizing checkboxes in graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5192</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 22 Aug 2009 07:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5192</guid>
		<description>could you email me please. Thanks.</description>
		<content:encoded><![CDATA[<p>could you email me please. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sachin</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5114</link>
		<dc:creator>sachin</dc:creator>
		<pubDate>Tue, 18 Aug 2009 12:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5114</guid>
		<description>i m interested in the report, can u send me Please</description>
		<content:encoded><![CDATA[<p>i m interested in the report, can u send me Please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipali</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5088</link>
		<dc:creator>Dipali</dc:creator>
		<pubDate>Mon, 17 Aug 2009 04:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5088</guid>
		<description>Hi,

I m also interested to have this awesome dashboard report. mail me please.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I m also interested to have this awesome dashboard report. mail me please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-5014</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Thu, 13 Aug 2009 11:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-5014</guid>
		<description>Mail mi sample of this brilliant report plz. Thx!</description>
		<content:encoded><![CDATA[<p>Mail mi sample of this brilliant report plz. Thx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rashmi Raghunath</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-4502</link>
		<dc:creator>Rashmi Raghunath</dc:creator>
		<pubDate>Tue, 21 Jul 2009 14:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-4502</guid>
		<description>Mail me a sample please. :)</description>
		<content:encoded><![CDATA[<p>Mail me a sample please. <img src='http://www.webanalyticsindia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-4014</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-4014</guid>
		<description>its a brilliant one, could you please mail me a sample report

Thanks in advance</description>
		<content:encoded><![CDATA[<p>its a brilliant one, could you please mail me a sample report</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohan</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-4013</link>
		<dc:creator>Mohan</dc:creator>
		<pubDate>Mon, 06 Jul 2009 17:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-4013</guid>
		<description>Its a puperb one, could you please mail me a sample report

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Its a puperb one, could you please mail me a sample report</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://www.webanalyticsindia.com/2009-01-14/connecting-graph-to-the-source-data-in-the-check-box/comment-page-1/#comment-4002</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=143#comment-4002</guid>
		<description>Nice tip.  Can I have a copy of the sample report please?  Cheers Ross</description>
		<content:encoded><![CDATA[<p>Nice tip.  Can I have a copy of the sample report please?  Cheers Ross</p>
]]></content:encoded>
	</item>
</channel>
</rss>
