<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Representing graphs more meaningfully: A Dashboard Trick</title>
	<atom:link href="http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/</link>
	<description>Revealing secrets for better analytics...</description>
	<pubDate>Sat, 13 Mar 2010 00:39:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/#comment-5688</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 17 Sep 2009 06:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=244#comment-5688</guid>
		<description>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</description>
		<content:encoded><![CDATA[<p>Have mailed the sample. Please mail back for any clarification. Thank you for reading the Nabler team blog. Keep coming back for more updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel-Dynamo</title>
		<link>http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/#comment-2989</link>
		<dc:creator>Excel-Dynamo</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=244#comment-2989</guid>
		<description>Great Idea for show trend lines with multiple data points.  
Please send sample</description>
		<content:encoded><![CDATA[<p>Great Idea for show trend lines with multiple data points.<br />
Please send sample</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunjan</title>
		<link>http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/#comment-598</link>
		<dc:creator>Gunjan</dc:creator>
		<pubDate>Thu, 09 Apr 2009 08:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=244#comment-598</guid>
		<description>Hi Avinash,

We are not using any tool. We are creating all dashboards in Excel.

Regards, Gunjan</description>
		<content:encoded><![CDATA[<p>Hi Avinash,</p>
<p>We are not using any tool. We are creating all dashboards in Excel.</p>
<p>Regards, Gunjan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash</title>
		<link>http://www.webanalyticsindia.com/2009-03-09/representing-graphs-more-meaningfully-dashboard-trick/#comment-595</link>
		<dc:creator>Avinash</dc:creator>
		<pubDate>Thu, 09 Apr 2009 05:18:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=244#comment-595</guid>
		<description>Can I know which Dashboard tool you guys are using?</description>
		<content:encoded><![CDATA[<p>Can I know which Dashboard tool you guys are using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
