<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture Data Warehouse</title>
	<atom:link href="http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 10:49:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Immanuel G</title>
		<link>http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/#comment-164</link>
		<dc:creator>Immanuel G</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=294#comment-164</guid>
		<description>useful nice article buddy. I got a question about trend analysis. I see a huge change in other websites referrer month over month... I want to find the &#039;why&#039; behind this....any ideas? thanks</description>
		<content:encoded><![CDATA[<p>useful nice article buddy. I got a question about trend analysis. I see a huge change in other websites referrer month over month&#8230; I want to find the &#8216;why&#8217; behind this&#8230;.any ideas? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/#comment-163</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 24 May 2009 16:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=294#comment-163</guid>
		<description>Hello Dipesh, thanks for dropping by. Can you be a little more specific as to what about web analytics tools and omniture reporting you are looking at. If you could send in a mail to me at sowparnika@nabler.com, i shall send in the required stuff from whatever knowledge our team can provide.

Cheers!
Sowparnika</description>
		<content:encoded><![CDATA[<p>Hello Dipesh, thanks for dropping by. Can you be a little more specific as to what about web analytics tools and omniture reporting you are looking at. If you could send in a mail to me at <a href="mailto:sowparnika@nabler.com">sowparnika@nabler.com</a>, i shall send in the required stuff from whatever knowledge our team can provide.</p>
<p>Cheers!<br />
Sowparnika</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dipesh Bagul</title>
		<link>http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/#comment-162</link>
		<dc:creator>Dipesh Bagul</dc:creator>
		<pubDate>Thu, 21 May 2009 09:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=294#comment-162</guid>
		<description>I want some information regarding web analytics tools &amp; Omniture reporting.

Thanks</description>
		<content:encoded><![CDATA[<p>I want some information regarding web analytics tools &amp; Omniture reporting.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

