<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Web Analytics India</title>
	<atom:link href="http://www.webanalyticsindia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.com</link>
	<description>Revealing secrets for better analytics...</description>
	<pubDate>Fri, 12 Mar 2010 19:18:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Dashboard Design Tricks [Part 1]: Using Checkboxes for a neat treat by mandavi</title>
		<link>http://www.webanalyticsindia.com/2008-12-06/dashboard-design-%e2%80%93-tricks-and-treats/#comment-8375</link>
		<dc:creator>mandavi</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=59#comment-8375</guid>
		<description>looks great , pls e-mail me template.</description>
		<content:encoded><![CDATA[<p>looks great , pls e-mail me template.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Rez Mannan</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-8320</link>
		<dc:creator>Rez Mannan</dc:creator>
		<pubDate>Fri, 12 Feb 2010 20:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8320</guid>
		<description>Hi,

Can you send me the workbook with the example, please?</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Can you send me the workbook with the example, please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Francisco</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-8306</link>
		<dc:creator>Francisco</dc:creator>
		<pubDate>Thu, 11 Feb 2010 17:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-8306</guid>
		<description>This is great!! Could you please share the worksheet?</description>
		<content:encoded><![CDATA[<p>This is great!! Could you please share the worksheet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analyst Job, at Nabler Web Solutions (Location: Bangalore) by yogesh</title>
		<link>http://www.webanalyticsindia.com/2009-07-22/web-analyst-job-at-nabler-web-solutions-location-bangalore/#comment-8277</link>
		<dc:creator>yogesh</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=458#comment-8277</guid>
		<description>it is a good info. but am studying mba with science(pcm) background, i don have that much of knowledge about web analyst but i can capable to handle the system, is it not enough to apply for this job?</description>
		<content:encoded><![CDATA[<p>it is a good info. but am studying mba with science(pcm) background, i don have that much of knowledge about web analyst but i can capable to handle the system, is it not enough to apply for this job?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking RSS Subscribers through Google Analytics by admin</title>
		<link>http://www.webanalyticsindia.com/2009-06-05/tracking-rss-subscribers-through-google-analytics/#comment-8178</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 06:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=436#comment-8178</guid>
		<description>Thanks Mildred. Do come back for more updated posts.</description>
		<content:encoded><![CDATA[<p>Thanks Mildred. Do come back for more updated posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking RSS Subscribers through Google Analytics by Mildred</title>
		<link>http://www.webanalyticsindia.com/2009-06-05/tracking-rss-subscribers-through-google-analytics/#comment-8036</link>
		<dc:creator>Mildred</dc:creator>
		<pubDate>Wed, 27 Jan 2010 12:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=436#comment-8036</guid>
		<description>Great post about Google. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great post about Google. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Pablo</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-7900</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Wed, 20 Jan 2010 15:45:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-7900</guid>
		<description>It looks really great! Could you please send me the example?

Pablo</description>
		<content:encoded><![CDATA[<p>It looks really great! Could you please send me the example?</p>
<p>Pablo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Omniture Data Warehouse by Immanuel G</title>
		<link>http://www.webanalyticsindia.com/2009-04-19/omniture-data-warehouse/#comment-7898</link>
		<dc:creator>Immanuel G</dc:creator>
		<pubDate>Wed, 20 Jan 2010 13:15:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=294#comment-7898</guid>
		<description>useful nice article buddy. I got a question about trend analysis. I see a huge change in other websites referrer month over month... I want to find the 'why' behind this....any ideas? thanks</description>
		<content:encoded><![CDATA[<p>useful nice article buddy. I got a question about trend analysis. I see a huge change in other websites referrer month over month&#8230; I want to find the &#8216;why&#8217; behind this&#8230;.any ideas? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Notes from Emetrics, San Jose – Day 1 by Leon Zeltmann</title>
		<link>http://www.webanalyticsindia.com/2009-05-30/notes-from-emetrics-san-jose-day1/#comment-7843</link>
		<dc:creator>Leon Zeltmann</dc:creator>
		<pubDate>Fri, 15 Jan 2010 23:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=407#comment-7843</guid>
		<description>I would like to say, great webpage. Im not sure if it has been addressed,  however when using Firefox I can never get the whole site to load without refreshing alot of times. Could just be my computer. Thanks</description>
		<content:encoded><![CDATA[<p>I would like to say, great webpage. Im not sure if it has been addressed,  however when using Firefox I can never get the whole site to load without refreshing alot of times. Could just be my computer. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Ninad Pradhan</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-7797</link>
		<dc:creator>Ninad Pradhan</dc:creator>
		<pubDate>Wed, 13 Jan 2010 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-7797</guid>
		<description>Nice trick. Can you please email the sample worksheet to ninad7 AT gmail DOT com [remove spcaes]

Regards,

Ninad.</description>
		<content:encoded><![CDATA[<p>Nice trick. Can you please email the sample worksheet to ninad7 AT gmail DOT com [remove spcaes]</p>
<p>Regards,</p>
<p>Ninad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Meilin</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-7620</link>
		<dc:creator>Meilin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 06:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-7620</guid>
		<description>Please send me a copy. Thanks!</description>
		<content:encoded><![CDATA[<p>Please send me a copy. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by Sandeep</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-7390</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Tue, 29 Dec 2009 12:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-7390</guid>
		<description>Hi, this looks pretty useful, however can I achieve the same on MS Excel 2002 which is what I have at office?
Please mail me the excel sample though, thanks in advance :)</description>
		<content:encoded><![CDATA[<p>Hi, this looks pretty useful, however can I achieve the same on MS Excel 2002 which is what I have at office?<br />
Please mail me the excel sample though, thanks in advance <img src='http://www.webanalyticsindia.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Analytics and SEO Go Hand-in-Hand - www.mediabuzz.com.sg by back linking guides</title>
		<link>http://www.webanalyticsindia.com/2009-11-23/web-analytics-and-seo-go-hand-in-hand-wwwmediabuzzcomsg/#comment-7245</link>
		<dc:creator>back linking guides</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=526#comment-7245</guid>
		<description>Hey Great post. Really a very nice piece of information. Newbies like me get a good idea about this... I'm going to comment now... I think i did it. Thank you..</description>
		<content:encoded><![CDATA[<p>Hey Great post. Really a very nice piece of information. Newbies like me get a good idea about this&#8230; I&#8217;m going to comment now&#8230; I think i did it. Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Combo Box for a Neat Dashboard Treat! by ghj kjgjk</title>
		<link>http://www.webanalyticsindia.com/2008-12-17/dashboard-design-tricks-using-combo-box-for-a-neat-treat/#comment-7180</link>
		<dc:creator>ghj kjgjk</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=101#comment-7180</guid>
		<description>many thanks</description>
		<content:encoded><![CDATA[<p>many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Motion Chart in Excel by Anish Mathews</title>
		<link>http://www.webanalyticsindia.com/2009-11-20/motion-chart-in-excel/#comment-7143</link>
		<dc:creator>Anish Mathews</dc:creator>
		<pubDate>Wed, 16 Dec 2009 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.webanalyticsindia.com/?p=514#comment-7143</guid>
		<description>Hello , Please provide me a sample file for the motion chart in excel</description>
		<content:encoded><![CDATA[<p>Hello , Please provide me a sample file for the motion chart in excel</p>
]]></content:encoded>
	</item>
</channel>
</rss>
